<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: About</title>
	<atom:link href="http://inthewatershed.org/about/feed/" rel="self" type="application/rss+xml" />
	<link>http://inthewatershed.org</link>
	<description>Urban sustainability</description>
	<lastBuildDate>Tue, 25 Oct 2011 22:03:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Marcus Castain</title>
		<link>http://inthewatershed.org/about/#comment-541</link>
		<dc:creator><![CDATA[Marcus Castain]]></dc:creator>
		<pubDate>Fri, 05 Aug 2011 00:54:53 +0000</pubDate>
		<guid isPermaLink="false">#comment-541</guid>
		<description><![CDATA[Great blog, Nancy!  Well done.]]></description>
		<content:encoded><![CDATA[<p>Great blog, Nancy!  Well done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie</title>
		<link>http://inthewatershed.org/about/#comment-365</link>
		<dc:creator><![CDATA[Charlie]]></dc:creator>
		<pubDate>Tue, 27 Jul 2010 00:33:50 +0000</pubDate>
		<guid isPermaLink="false">#comment-365</guid>
		<description><![CDATA[And yeah I definitely look forward to a blog about that site.]]></description>
		<content:encoded><![CDATA[<p>And yeah I definitely look forward to a blog about that site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie</title>
		<link>http://inthewatershed.org/about/#comment-364</link>
		<dc:creator><![CDATA[Charlie]]></dc:creator>
		<pubDate>Tue, 27 Jul 2010 00:33:29 +0000</pubDate>
		<guid isPermaLink="false">#comment-364</guid>
		<description><![CDATA[Let me know if you&#039;re in Pittsburgh and I will let you know where some neat stuff is but I&#039;ll actually be back in Vermont starting mid August.]]></description>
		<content:encoded><![CDATA[<p>Let me know if you&#8217;re in Pittsburgh and I will let you know where some neat stuff is but I&#8217;ll actually be back in Vermont starting mid August.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nancysteele</title>
		<link>http://inthewatershed.org/about/#comment-363</link>
		<dc:creator><![CDATA[nancysteele]]></dc:creator>
		<pubDate>Tue, 27 Jul 2010 00:02:37 +0000</pubDate>
		<guid isPermaLink="false">#comment-363</guid>
		<description><![CDATA[Charlie - there is a website that attempts to list all the projects in the US, but it is only as good as the outreach. I&#039;m going do a blog entry about the site. I hope to see you in the rainy season (for LA). If I make it to Pittsburgh I&#039;ll look you up.]]></description>
		<content:encoded><![CDATA[<p>Charlie &#8211; there is a website that attempts to list all the projects in the US, but it is only as good as the outreach. I&#8217;m going do a blog entry about the site. I hope to see you in the rainy season (for LA). If I make it to Pittsburgh I&#8217;ll look you up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie</title>
		<link>http://inthewatershed.org/about/#comment-361</link>
		<dc:creator><![CDATA[Charlie]]></dc:creator>
		<pubDate>Sun, 25 Jul 2010 14:50:53 +0000</pubDate>
		<guid isPermaLink="false">#comment-361</guid>
		<description><![CDATA[Thanks!  Do you know if there is a centralized website linking people doing these sorts of projects in different places?  I know of similar stuff in NYC, Portland, Oregon, Kansas City, and Vermont but I wish there were a way to connect!  Precipitation patterns and riparian plants vary across the continent and world but there are some things that are in common everywhere.

I&#039;ll definitely look you up next time I am in LA but that could be a long way away.  Perhaps it will be during the rainy season, which I prefer anyway.  Speaking of which, a bunch of rain is about to hit Pittsburgh and it is beautiful out!]]></description>
		<content:encoded><![CDATA[<p>Thanks!  Do you know if there is a centralized website linking people doing these sorts of projects in different places?  I know of similar stuff in NYC, Portland, Oregon, Kansas City, and Vermont but I wish there were a way to connect!  Precipitation patterns and riparian plants vary across the continent and world but there are some things that are in common everywhere.</p>
<p>I&#8217;ll definitely look you up next time I am in LA but that could be a long way away.  Perhaps it will be during the rainy season, which I prefer anyway.  Speaking of which, a bunch of rain is about to hit Pittsburgh and it is beautiful out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nancysteele</title>
		<link>http://inthewatershed.org/about/#comment-359</link>
		<dc:creator><![CDATA[nancysteele]]></dc:creator>
		<pubDate>Sat, 24 Jul 2010 18:10:13 +0000</pubDate>
		<guid isPermaLink="false">#comment-359</guid>
		<description><![CDATA[Next time you are in LA give me a call and we&#039;ll go out to Elmer Avenue! I love &quot;slow water!&quot;]]></description>
		<content:encoded><![CDATA[<p>Next time you are in LA give me a call and we&#8217;ll go out to Elmer Avenue! I love &#8220;slow water!&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie</title>
		<link>http://inthewatershed.org/about/#comment-357</link>
		<dc:creator><![CDATA[Charlie]]></dc:creator>
		<pubDate>Sat, 24 Jul 2010 03:16:03 +0000</pubDate>
		<guid isPermaLink="false">#comment-357</guid>
		<description><![CDATA[Hey, great website!  I am originally from southern California but right now I am working on similar stuff to you, in Pittsburgh.  I&#039;d love to share thoughts sometime, check out my blog or send me an email for more info!]]></description>
		<content:encoded><![CDATA[<p>Hey, great website!  I am originally from southern California but right now I am working on similar stuff to you, in Pittsburgh.  I&#8217;d love to share thoughts sometime, check out my blog or send me an email for more info!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barbara Ellis</title>
		<link>http://inthewatershed.org/about/#comment-348</link>
		<dc:creator><![CDATA[Barbara Ellis]]></dc:creator>
		<pubDate>Sun, 27 Jun 2010 03:28:16 +0000</pubDate>
		<guid isPermaLink="false">#comment-348</guid>
		<description><![CDATA[Hi Nancy,
I&#039;d like to ask you about Hahamongna. Could you let me have your email address?]]></description>
		<content:encoded><![CDATA[<p>Hi Nancy,<br />
I&#8217;d like to ask you about Hahamongna. Could you let me have your email address?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maggie</title>
		<link>http://inthewatershed.org/about/#comment-150</link>
		<dc:creator><![CDATA[Maggie]]></dc:creator>
		<pubDate>Fri, 22 Jan 2010 22:18:22 +0000</pubDate>
		<guid isPermaLink="false">#comment-150</guid>
		<description><![CDATA[Very glad to have found your blog and thanks for the important work that you are doing.]]></description>
		<content:encoded><![CDATA[<p>Very glad to have found your blog and thanks for the important work that you are doing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://inthewatershed.org/about/#comment-2</link>
		<dc:creator><![CDATA[Sarah]]></dc:creator>
		<pubDate>Sat, 13 Jun 2009 11:40:18 +0000</pubDate>
		<guid isPermaLink="false">#comment-2</guid>
		<description><![CDATA[Hi I think this is a fantastic blog, keep up the good work...]]></description>
		<content:encoded><![CDATA[<p>Hi I think this is a fantastic blog, keep up the good work&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

